Staffordshire Senior League
| 1984-85 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Scorers |
|
Aug 22 |
Goldenhill Wanderers |
League |
Away |
L 0-1 |
|
|
Sep 3 |
Leek C.S.O.B. | League | Home |
W 5-0 |
M.Collins(3) J.Forrester P.Forrester |
|
5 |
Eastwood (Hanley) Res |
League |
Home |
D 0-0 |
|
|
8 |
H & R Johnson |
League |
Away |
W 2-1 |
N.Bartholemew N.Meredith |
|
15 |
Hednesford Progressive |
League |
Home |
W 6-0 |
B.Carnwell M.Collins(3) P.Forrester OG |
|
22 |
Ball Haye Green |
League |
Home |
D 0-0 |
|
|
29 |
Staffordshire Police |
League |
Away |
W 3-1 |
B.Carnwell M.Collins P.Forrester |
|
Oct 6 |
Stafford Town |
League |
Home |
L 1-3 |
P.Fernihough |
|
13 |
Redgate United |
League |
Away |
W 2-1 |
M.Collins(pen) P.Fernihough |
|
20 |
Butt Lane White Star |
BST 1 |
Away |
W 2-1 |
M.Collins(2) |
| 27 | Meir Kings Arms | League | Home | W 1-0 | N.Bartholemew |
| Nov 3 | Hanford | League | Home | W 3-0 | M.Collins(3) |
| 10 | Meir Kings Arms | SV 1 | Home | W 3-0 | M.Collins(2, 1pen) P.Croft |
| 17 | Stafford Town | LC 1 | Home | W 2-0 | N.Bartholemew M.Collins(pen) |
| 24 | Whitchurch | League | Home | W 2-1 | P.Croft P.Fernihough |
| Dec 1 | Knypersley Victoria | League | Away | L 0-2 | |
| 8 | Hanford | SV 2 | Away | W 2-0 | N.Bartholemew S.Cross |
| 15 | Eastwood (Hanley) Res | League | Away | L 0-1 | |
| 22 | Eccleshall | League | Home | W 1-0 | I.Thorley |
| 29 | Milton United | League | Away | D 0-0 | |
| Jan 5 | H & R Johnson | League | Home | W 3-0 | M.Collins(3) |
| 26 | Chasetown | SV 3 | Home | D 0-0 | |
| Feb 2 | Chasetown | SV 3 R | Away | W 2-0 | M.Collins(2) |
| 23 | Stafford Town | SV SF | Away | L 0-3 | |
| Mar 2 | Ball Haye Green | League | Away | D 1-1 | K.Barry |
| 9 | Knypersley Victoria | League | Home | D 2-2 | P.Fernihough A.Hough |
| 16 | Staffordshire Police | League | Home | L 1-2 | M.Collins |
| 23 | Eccleshall | LC 2 | Home | W 3-0 | B.Carnwell M.Collins(2) |
| 30 | Stafford Town | League | Away | W 1-0 | A.Hough |
| Apr 6 | Hednesford Progressive | League | Away | D 0-0 | |
| 13 | Meir Kings Arms | League | Away | D 1-1 | M.Collins(pen) |
| 17 | Hednesford Progressive | BST 2 | Away | W 2-1 | M.Collins P.Croft |
| 20 | Redgate United | League | Home | D 0-0 | |
| 24 | Stafford Town | BST 3 | Away | L 1-2 | P.Forrester |
| 27 | Goldenhill Wanderers | League | Home | W 1-0 | M.Collins |
| May 1 | Leek C.S.O.B. | League | Away | W 1-0 | K.Barry(pen) |
| 4 | Whitchurch | League | Away | W 2-1 | P.Forrester R.Luker |
| 6 | Ball Haye Green | LC SF | Home | W 2-0 | M.Collins P.Croft |
| 8 | Eccleshall | League | Away | L 3-4 | M.Collins(2) R.Luker |
| 11 | Hanford | League | Away | L 1-2 | M.Collins |
| 13 | Knypersley Victoria | LC Final | N1 | L 0-2+ | |
| 29 | Milton United | League | Home | D 0-0 |
Key
|
League - Staffordshire Senior League SV - Staffordshire F.A. Vase LC - League Cup BST - Bourne Sports Trophy N1 - Eastwood (Hanley) FC + - After Extra Time |
Goalscorers
|
|
Staffordshire Senior League.
1984-85 Final League Table
|