Staffordshire Senior League
| 1985-86 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Scorers |
|
Aug 21 |
Staffordshire Police |
League |
Home |
W 2-1 |
K.Barry(pen) P.Croft |
|
24 |
H & R Johnson | League | Away |
W 3-1 |
M.Collins P.Croft C.Kersley |
|
31 |
Goldenhill Wanderers |
League |
Home |
W 5-0 |
K.Barry(pen) M.Collins(2) P.Croft C.Kersley |
|
Sep 4 |
Ball Haye Green |
League |
Away |
AB 1-0 |
B.Carnwell |
|
7 |
Eastwood (Hanley) Res |
League |
Home |
D 1-1 |
S.Chapman |
|
14 |
Knypersley Victoria |
League |
Home |
W 2-1 |
M.Collins P.Croft |
|
21 |
Meir Kings Arms |
League |
Home |
W 3-1 |
K.Barry(pen) M.Collins(2) |
|
28 |
Leek C.S.O.B. |
League |
Away |
W 2-0 |
M.Collins P.Croft |
|
Oct 5 |
Eccleshall |
LC 1 |
Home |
D 1-1 |
K.Barry |
|
12 |
Stafford Town |
League |
Home |
W 4-2 |
N.Bartholemew(2) M.Collins R.Luker |
| 19 | Hednesford Progressive | League | Away | D 2-2 | M.Collins R.Luker |
| 26 | Leek C.S.O.B. | League | Home | W 6-1 | M.Collins(3) C.Kersley(2) I.Thorley |
| Nov 2 | Ball Haye Green | SV 1 | Home | W 2-0 | K.Barry(pen) M.Collins |
| 9 | Meir Kings Arms | WSC 1 | Away | L 0-1 | |
| 16 | Goldenhill Wanderers | League | Away | L 1-2 | M.Collins |
| 23 | Knypersley Victoria | League | Away | W 3-0 | M.Collins P.Forrester R.Luker |
| 30 | Stafford Town | League | Away | W 3-1 | S.Chapman M.Collins P.Croft |
| Dec 7 | Hanford | League | Home | W 1-0 | M.Collins |
| 14 | Bloxwich AFC | SV 2 | Away | D 2-2 | M.Collins P.Croft |
| 21 | Eccleshall | League | Home | D 1-1 | M.Collins |
| Jan 11 | Bloxwich AFC | SV 2 R | Home | W 6-1 | K.Barry(pen) S.Chapman P.Croft P.Forrester A.Smith OG |
| 18 | Eccleshall | LC 1 R | Away | L 0-1 | |
| 25 | Ball Haye Green | League | Away | #W 1-0 | R.Luker |
| Feb 1 | Newcastle Town | SV 3 | Home | W 3-0 | M.Collins(2) A.Somerville |
| 8 | Ball Haye Green | League | Home | W 2-1 | M.Collins R.Luker |
| 22 | Milton United | League | Home | W 2-0 | M.Collins A.Somerville |
| Mar 1 | H & R Johnson | League | Home | W 2-0 | M.Collins(2) |
| 8 | Eastwood (Hanley) Res | League | Away | D 2-2 | P.Forrester B.Morris |
| 15 | Hednesford Progressive | League | Home | W 3-1 | M.Collins P.Croft B.Morris |
| 22 | Eccleshall | League | Away | D 0-0 | |
| 29 | Staffordshire Police | League | Away | W 1-0 | M.Collins |
| Apr 5 | Kidsgrove Athletic | SV SF | Away | W 4-1 | M.Collins(2) P.Forrester(2) |
| 12 | Redgate United | League | Away | W 5-0 | P.Croft R.Luker(2) B.Morris(2) |
| 19 | Redgate United | League | Home | W 5-0 | M.Collins(2) R.Luker B.Morris A.Somerville |
| 30 | Meir Kings Arms | League | Away | W 1-0 | R.Luker |
| May 2 | Ball Haye Green | League | Away | W 1-0 | K.Barry(pen) |
| 7 | Hanford | League | Away | W 1-0 | P.Croft |
| 12 | Eccleshall | SV Final | N1 | W 2-1 | M.Collins(2) |
| 14 | Milton United | League | Away | W 1-0 | K.Barry(pen) |
Key
|
League - Staffordshire Senior League SV - Staffordshire F.A. Vase WSC - Walsall Senior Cup LC - League Cup N1 - Stafford Rangers FC # - Match had to be replayed as ineligible player fielded |
Goalscorers
|
|
Staffordshire Senior League.
1985-86 Final League Table
|