Staffordshire Senior League
| 1986-87 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
|
Aug 20 |
Knypersley Victoria |
Shield |
N1 |
W 2-0 |
B.Carnwell(2) | |
|
23 |
H & R Johnson | League | Away |
D 1-1 |
M.Collins | |
|
30 |
Staffordshire Police |
League |
Home |
D 0-0 |
|
|
|
Sep 3 |
Leek C.S.O.B. |
League |
Home |
D 1-1 |
P.Forrester |
|
|
6 |
Mirlees Blackstone |
FAV EP |
Away |
W 1-0 |
80 |
M.Collins |
|
10 |
Meir Kings Arms |
League |
Away |
L 1-2 |
K.Barry(pen) | |
|
13 |
Congleton Town Res |
League |
Home |
W 6-0 |
D.Bevans M.Collins(2) P.Ede P.Forrester A.Somerville |
|
|
20 |
Blakenall |
FAV P |
H1 |
W 2-0 |
103 |
M.Shelley(2) |
|
27 |
Brereton Town |
League |
Home |
W 2-1 |
K.Barry M.Collins | |
|
Oct 4 |
Chasetown |
WSC 1 |
Away |
L 2-3 |
P.Croft M.Shelley |
|
| 11 | Stafford Town | League | Away | D 3-3 | K.Barry(pen) M.Collins(2) | |
| 18 | Hinckley Town | FAV 1 | H1 | W 3-1 | 139 | M.Collins(3) |
| 25 | Penkridge | SV 1 | Home | W 6-0 | N.Alexander M.Collins M.Shelley(2) A.Somerville(2) | |
| Nov 1 | Eastwood (Hanley) Res | League | Home | W 1-0 | M.Collins | |
| 8 | Bradley Rangers | FAV 2 | H2 | W 1-0 | 101 | K.Barry(pen) |
| 12 | Congleton Town Res | League | Away | D 0-0 | ||
| 15 | Ball Haye Green | League | Home | W 3-0 | N.Alexander P.Forrester M.Shelley | |
| 22 | Eccleshall | League | Home | L 0-1 | ||
| 29 | Bloxwich Town | SV 2 | Away | W 2-0 | M.Collins D.Reeves | |
| Dec 6 | Stafford Town | League | Home | W 2-1 | M.Collins A.Somerville | |
| 13 | Downham Town | FAV 3 | H1 | W 4-0 | 205 | M.Collins(3) P.Croft |
| 20 | Knypersley Victoria | League | Home | D 0-0 | ||
| 27 | Goldenhill Wanderers | League | Away | W 4-0 | K.Barry(pen) M.Collins M.Shelley(2) | |
| Jan 3 | Milton United | SV 3 | Home | D 3-3 | B.Carnwell P.Croft P.Fernihough | |
| 24 | Milton United | SV 3 R | Away | W 2-1 | K.Barry(pen) P.Croft | |
| 27 | Halesowen Town | FAV 4 | H1 | W 3-1+ | 1026 | M.Collins(2) M.Shelley |
| 31 | Hanford | LC 1 | Home | W 3-1 | K.Barry(pen) M.Collins(2) | |
| Feb 7 | Garforth Town | FAV 5 | H2 | L 1-3+ | 652 | M.Collins |
| 11 | Hanford | League | H1 | W 5-0 | M.Collins A.Holmes(2) M.Shelley A.Somerville | |
| 14 | Goldenhill Wanderers | League | Home | W 5-0 | M.Collins(4) M.Shelley | |
| 21 | Kidsgrove Athletic | SV SF | Home | D 0-0 | ||
| 25 | H & R Johnson | League | H1 | W 3-1 | K.Barry(2 pens) B.Morris | |
| 28 | Milton United | League | Home | W 2-0 | M.Shelley(2) | |
| Mar 14 | Brereton Town | League | Away | W 4-1 | N.Alexander M.Collins(2) B.Morris | |
| 18 | Meir Kings Arms | League | H1 | W 7-0 | K.Barry(pen) M.Collins(2) P.Croft(2) B.Morris A.Somerville | |
| 21 | Redgate United | LC 2 | Away | W 3-1 | P.Croft B.Morris M.Shelley | |
| 28 | Knypersley Victoria | League | Away | D 1-1 | M.Collins | |
| Apr 1 | Leek C.S.O.B. | League | A1 | W 1-0 | M.Collins | |
| 4 | Kidsgrove Athletic | SV SF R | Away | W 3-1 | K.Barry(pen) P.Croft M.Shelley | |
| 11 | Redgate United | League | Home | D 1-1 | M.Shelley | |
| 15 | Ball Haye Green | League | Away | W 2-0 | M.Collins P.Fernihough | |
| 18 | Eccleshall | League | Away | W 2-0 | M.Collins B.Morris | |
| 20 | Staffordshire Police | LC SF | Home | D 1-1 | M.Collins | |
| 22 | Milton United | League | Away | D 2-2 | M.Collins(2) | |
| 25 | Hanford | League | Away | W 1-0 | P.Fernihough | |
| 29 | Knypersley Victoria | SV Final | N2 | D 0-0+ | ||
| May 1 | Staffordshire Police | LC SF R | Away | L 0-1 | ||
| 4 | Knypersley Victoria | SV Final R | N2 | D 1-1+* | B.Morris | |
| 6 | Redgate United | League | Away | D 0-0 | ||
| 11 | Eastwood (Hanley) Res | League | Away | W 1-0 | P.Croft | |
| 13 | Staffordshire Police | League | Away | W 4-0 | P.Fernihough M.Shelley A.Smith A.Somerville |
Key
|
League - Staffordshire Senior League FAV - F.A. Challenge Vase SV - Staffordshire F.A. Vase WSC - Walsall Senior Cup LC - League Cup Shield - Staffordshire Senior League Shield H1 - Home Match Played at Leek Town FC H2 - Home Match Played at Eastwood (Hanley) FC A1 - Away Match Played at Leek Town FC N1 - Eastwood (Hanley) FC N2 - Stafford Rangers FC + - After Extra Time * - Lost 4-2 on Penalties |
Goalscorers
|
|
Staffordshire Senior League.
1986-87 Final League Table
|